Clients
Our software is being used by customers around the globe!
Customers by Industry:
| Banking/Finance: | |||
| Barrie and Hibbert | Community Banks of Colorado | ||
| OEFCU | Assurity Life Insurance | ||
| 7IM | Commonwealth Bank & Trust | ||
| MRU Holdings | Henrico FCU | ||
| Urban Bank & Trust | ABNB Credit Union | ||
| Beacon Federal | Greenville First Bank | ||
| Bank of Utica | ETI Financial | ||
| Farm Bureau Bank | |||
| Biotechnology: | |||
| BTG International | The Doctors Laboratory | ||
| Biomet Orthopedics | Azur Pharma | ||
| Construction: | |||
| WL Homes LLC | Granite Construction | ||
| Batson-Cook Construction | Carillion | ||
| Laverdiere Construction | Jasper Contractors | ||
| Consulting: | |||
| Manager Group Ltd. | CACI | ||
| Lucidity Consulting Group | ProEnvira | ||
| Universal Adaptive Consulting Services | |||
| Contractor/Supplier: | |||
| TASC | Pragmatics | ||
| Education: | |||
| University of Plymouth | San Jose State University | ||
| Florida State University | Georgia Virtual School | ||
| Coast Community College | Dakota State University | ||
| University of Georgia | Vernon School District | ||
| Wayne County RESA | Carnegie Mellon University | ||
| Peterborough Regional College | University of Pennsylvania | ||
| University of New Mexico | Gary Community Schools | ||
| Albemarle County Public Schools | Texas A & M University-Qatar | ||
| John Marshall Law School | Old Dominion University | ||
| Brevard Community College | |||
| Electronics: | |||
| SRI International | |||
| Energy: | |||
| Woodside Energy | Texas Power | ||
| UTC Power | |||
| Engineering: | |||
| Harris | |||
| Geological: | |||
| The BOC Group | AST Mining | ||
| Debswana | |||
| Government: | |||
| US Army | Dept of Commerce (NOAA) | ||
| US Navy | City of Philadelphia | ||
| NH Army National Guard | Ontario Legislative Assembly | ||
| Fifth Circuit Court of Appeals | US Department Of Justice | ||
| OK Dept of Veterans Affairs | State of Tennessee | ||
| United States District Court | Jackson County, GA | ||
| City of Chicago | County of San Bernardino | ||
| Johnson County MedAct | NAVFAC | ||
| Albemarle County Public Schools | QSuper | ||
| State of California -Controller’s Office | Royal Borough of Kingston Upon Thames | ||
| Texas Dept of State Health Services | Royal Canadian Mounted Police | ||
| Port of Seattle | Tobago Information Technology Ctr. | ||
| Rhode Island Lottery | Mecklenburg County Code Enf. | ||
| City of Salina | Volusia County Clerk | ||
| DIMOC | |||
| Healthcare: | |||
| Philips | Mater Private Primary | ||
| UI Healthcare | St. Joseph’s Hospital | ||
| MBI Benefits | Memorial Health Services | ||
| inPharmative | EKR Therapeutics | ||
| Grane Healthcare | Chenango Memorial Hospital | ||
| CareKey Inc. | Children’s Medical Center | ||
| Macomb-OaklandRegional Center | Community Care Access Ctr. – Ontario | ||
| Christie Clinic | Premier Orthopedics | ||
| Central Washington Hospital | Central California Alliance for Heath | ||
| PHX Pay Plus Solutions | Ideomed | ||
| Banyan Health Systems | |||
| Information Technology: | |||
| Sogeti | Acrodex Deal | ||
| Tripod Data Systems | Univ. Of Mass. Medical School | ||
| Bechtle-Comsoft | SPA Microsystems | ||
| Lobar Inc. | InterSource Computer Services | ||
| Ecosys Management | SUPPLYForce | ||
| Micros | Mitie Business Services | ||
| CSC | Softechnologies Corporation | ||
| Cytec Corporation | Princeton Plasma Physics Lab | ||
| LCIS / RTIS | Affinia Group | ||
| Elitecore Technology | ERC Dataplus, Inc. | ||
| Data Return LLC | Epsilon Systems | ||
| Itech Solutions | DND Canada | ||
| Simplex Solutions | Buchanan Associates | ||
| MD-IT | General Dynamics | ||
| Mermaid Technology | Borough IT Ltd. | ||
| TechTeam GovernmentSolutions | Computer Consulting Technologies | ||
| QinetiQ | Blue Chip Customer Engineering Ltd. | ||
| IronKey, Inc. | My Florida Regional MLS | ||
| Sunflower Systems | Rollins | ||
| ICGI | |||
| Manufacturing: | |||
| Pacific Steel & Recycling | Nestle | ||
| KABA | East Coast Tile | ||
| The Bell Group | Scheidt & Bachmann | ||
| Mitsubishi Power Systems | Spansion | ||
| Anheuser Busch | Cytec Industries | ||
| Johnson Controls | Home Automation, Inc. | ||
| Goodrich SIS | Velodyne Acoustics, Inc. | ||
| Grass Valley | Camus Hydronics Ltd. | ||
| Plastipak | Utility Trailer Manufacturing Co. | ||
| Fluke | |||
| Media: | |||
| Eclipse Marketing | Swank Motion Pictures | ||
| CanDu Entertainment Ltd. | Inlet Technologies | ||
| Digitale Mediensysteme | TC Transcontinental Media | ||
| Non-Profit Organizations: | |||
| Recovery Resources | American Chemical Society | ||
| MERS | John Howard Society of Niagara | ||
| Autism Ontario | |||
| Professional Services: | |||
| Morris Hardwick Schnieder | Integra Realty Resources | ||
| Market Wire | Informa PLC | ||
| Alchemic Dream | Lender Processing Services | ||
| Acquis Consulting Group | J. Knutson & Associates | ||
| Pims | Omers | ||
| Krios Group | Go Green Global | ||
| Applicant Insight | Barney & Barney Ltd. | ||
| Wise Consulting Associates,Inc. | Blakely, Sokoloff, Taylor, & Zafman | ||
| WNCW Law | Health Fitness | ||
| Parago Inc. | NicholsBooth Architects | ||
| GT Tax Service | |||
| Retail/Wholesale: | |||
| Nike | CH Products | ||
| Lance, Inc. | Aaron Rents Inc. | ||
| Clinton Cards | Fleggaard | ||
| IMS, Inc. | Jerry’s Home Improvement Ctr. | ||
| Art.com | Quadratec | ||
| Toro NSN | |||
| Shipping: | |||
| Ongweoweh | |||
| Software Providers: | |||
| CTI | Witness Systems | ||
| ICT Teamwork | Hotel SalesPro | ||
| Manex | CoreVault | ||
| Weblink International | Prairiefyre Software | ||
| Risk Sciences Group | Galleria RTS Ltd | ||
| MMC 20/20 System | Air Transport IT Services | ||
| E-Z Data | Thin Data | ||
| Corebridge | Worden Brothers, Inc. | ||
| At Work Solutions | Nuance | ||
| Central Access Corp. | Gateway Gaming | ||
| RetinaX Studios | AdaptaSoft | ||
| DaVincian Technologies | Vangent | ||
| Daugherty Solutions | Online Business Applications | ||
| ICS Software Ltd. | |||
| Technology: | |||
| Wolfram Research, Inc. | |||
| Telecommunications: | |||
| Dangaard | Securus Technologies Inc. | ||
| 4TelecomHelp | Telrad Connegy | ||
| TalkWire Ltd. | Technology Solutions Group | ||
| Gibtelecom | |||
| Transportation: | |||
| SCR Medical Transportation | |||
| Travel & Entertainment: | |||
| Paramount Parks | Boyne USA Resorts | ||
| ING Car Lease | New Jersey Auto Club | ||
| Brunswick Bowling & Billiards | |||
| Utilities: | |||
| Consumers Energy | Babcock & Wilcox | ||
| Chelco Power | Indian Electric Cooperative | ||
| Applegreen | Oncor Electric | ||









